Wednesday Sweeps Low Gross Leaderboard

This Version of This Site is for Development and Testing ONLY

Please go to ERGMC.org for the live production site

Flight A
(Blue Tees)
Rank Golfer Gross Date
1 DOUGLAS STARK 69 2008-09-10
2 DARREN DESPAIN 70 2008-10-29
3 MICHAEL MALONEY 70 2008-08-13
4 DOUGLAS STARK 71 2008-09-03
5 BRIAN GABLE 71 2008-08-27
6 OUTHANH SAKPRASEUTH 71 2008-08-27
7 DOUGLAS STARK 71 2008-08-06
8 FLINT LOCKE 71 2008-07-30
9 DOUGLAS STARK 72 2008-07-02
10 FLINT LOCKE 72 2008-06-18
11 BRIAN GABLE 72 2008-06-11
12 DARREN DESPAIN 72 2008-04-09
13 DOUGLAS STARK 72 2008-03-12
14 ALVIN PAK 73 2008-12-03
15 GUS MOKALIS 73 2008-10-29
16 GUS MOKALIS 73 2008-08-27
17 PETER BORN 73 2008-07-30
18 MICHAEL MALONEY 73 2008-07-30
19 FLINT LOCKE 74 2009-01-14
20 DOUGLAS STARK 74 2008-09-17
21 BRIAN GABLE 74 2008-08-20
22 DOUGLAS STARK 74 2008-08-20
23 MIKE DAVIS 74 2008-08-20
24 DOUGLAS STARK 74 2008-07-09
25 OUTHANH SAKPRASEUTH 74 2008-05-21
26 MIKE DAVIS 74 2008-05-07
27 GUS MOKALIS 74 2008-04-23
28 GUS MOKALIS 74 2008-04-09
29 JAY SILL 74 2008-03-12
30 DARREN DESPAIN 74 2008-03-12
Flight B
(Green Tees)
Rank Golfer Gross Date
1 CHRIS WAKEMAN 73 2008-09-17
2 GARY D. BADER 73 2008-04-02
3 MATTHEW VANDERHORST 75 2008-12-03
4 MIKE CAMERON 76 2008-05-28
5 ROB HOLZMAN 76 2008-03-12
6 SCOTT BENSON 76 2008-01-09
7 GARY E FLYNN 77 2008-09-03
8 GARY D. BADER 78 2009-01-07
9 GARY D. BADER 78 2008-12-03
10 GARY E FLYNN 78 2008-09-24
11 BILL BERRIDGE 78 2008-08-27
12 JOHN W B SMITH 78 2008-08-13
13 DAN E COTTON 78 2008-08-06
14 JERRY DUNN 78 2008-06-11
15 PAUL ZOMBOLAS 78 2008-06-04
16 RON W ATKINS 78 2008-05-28
17 MIKE CAMERON 78 2008-05-14
18 DAN E COTTON 78 2008-05-07
19 GARY D. BADER 78 2008-01-09
20 BRIAN MOERER 79 2009-01-14
21 CHRIS WAKEMAN 79 2008-10-08
22 SCOTT BENSON 79 2008-09-03
23 FREDERICK COLE 79 2008-08-27
24 DAVID RODGERS 79 2008-08-13
25 JOHN W B SMITH 79 2008-08-06
26 RICH KILPATRICK 79 2008-08-06
27 ROCCO J CAPABIANCO 79 2008-07-23
28 JOHN GULDAN 79 2008-07-16
29 JOHN W B SMITH 79 2008-07-16
30 BILL BERRIDGE 79 2008-07-09
Flight C
(White Tees)
Rank Golfer Gross Date
1 FULTON J SHEEN 78 2008-09-10
2 DANIEL W CHRIST 79 2008-08-27
3 FREDRICK M RHODES 79 2008-08-20
4 FULTON J SHEEN 80 2008-10-01
5 RICHARD FISHER 80 2008-05-07
6 KENNETH BROWN 81 2009-02-04
7 JOHN STEWART 81 2008-08-27
8 PAUL S MURRAY 81 2008-08-27
9 DANIEL W CHRIST 81 2008-08-13
10 FULTON J SHEEN 81 2008-07-30
11 DANIEL W CHRIST 81 2008-07-09
12 RICH BUSBY 81 2008-03-19
13 WILLIAM GLADSTONE 81 2008-03-12
14 FRANK JANECEK 82 2008-12-03
15 FULTON J SHEEN 82 2008-07-23
16 MICHAEL JAHAN 82 2008-04-23
17 JOHN STEWART 83 2008-11-19
18 JOHN STEWART 83 2008-10-22
19 DON WESTERN 83 2008-09-10
20 MICHAEL MILLER 83 2008-09-03
21 FULTON J SHEEN 83 2008-08-27
22 DANIEL W CHRIST 83 2008-07-30
23 KENNETH BROWN 83 2008-07-02
24 CARL MEISTERLIN 83 2008-06-25
25 PETER H KENDALL 83 2008-04-02
26 WILLIAM GLADSTONE 83 2008-01-23
27 JOHN STEWART 84 2008-09-17
28 WILLIAM GLADSTONE 84 2008-07-30
29 KENNETH BROWN 84 2008-07-23
30 WILLIAM GLADSTONE 84 2008-07-23

Results have been compiled from the Wednesday Sweeps only.
sfy39587f01